2008 Team Stats for A.L. FRESHMAN (ALL)

Wins= 12 Losses= 16

Batting Report

Player # AB BB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP Cont% SOL SOS HP OBE SB Sacb Sacf IBB SO CS LO FO GO FC TB
Josh Humphrey 1 25 10 7 3 3 0 0 0 2 120 120 371 71 600 3 7 0 1 2 0 0 0 10 0 1 2 8 0 3
Cory Brietzke 2 73 7 17 23 17 6 0 0 11 315 397 378 273 904 2 5 1 4 5 1 1 0 7 0 6 15 10 5 29
Sean McKinney 4 66 12 33 22 22 0 0 0 2 333 333 450 83 833 3 8 2 6 15 1 0 0 11 0 0 9 11 4 22
Alex Klement 5 38 5 13 5 5 0 0 0 4 132 132 233 136 763 4 5 0 5 5 1 0 0 9 0 2 8 2 2 5
Tyler McGee 6 63 13 32 31 17 11 3 0 17 492 762 575 519 794 2 11 1 6 15 0 2 1 13 0 3 6 4 2 48
Cole Nice 12 39 6 9 6 4 2 0 0 4 154 205 283 143 487 4 16 1 3 5 0 0 0 20 0 0 4 3 1 8
Nolan Winter 13 41 16 8 8 8 0 0 0 7 195 195 421 200 854 3 3 0 6 14 1 0 0 6 0 0 4 12 4 8
Alex White 14 41 6 15 11 8 1 2 0 6 268 390 362 250 756 5 5 0 4 5 0 0 0 10 1 0 2 7 1 16
Beau Brownlee 15 23 5 7 7 7 0 0 0 2 304 304 429 231 1000 0 0 0 1 1 0 0 0 0 0 1 7 5 2 7
Josh Hiers 16 31 6 11 8 7 1 0 0 2 258 290 439 83 774 4 3 4 2 9 0 0 0 7 0 2 3 7 2 9
Zach Green 20 29 10 9 6 6 0 0 0 8 207 207 400 308 897 1 2 0 1 8 0 1 0 3 0 0 8 6 1 6
Ryan Wood 21 17 3 6 3 3 0 0 0 3 176 176 348 0 765 2 2 2 1 4 0 1 0 4 0 1 1 6 1 3
Trev Buehler 31 29 5 5 6 6 0 0 0 5 207 207 351 176 414 7 10 1 1 1 0 1 1 17 0 0 0 3 0 6
Connor Burris 32 19 4 5 3 3 0 0 0 1 158 158 360 200 526 5 4 1 0 2 1 0 1 9 1 1 1 2 0 3
Dan Hopper 34 68 10 5 29 22 6 1 0 30 426 544 512 432 882 1 7 3 8 2 0 1 0 8 0 1 12 6 2 37
Keaton Leisinger 20 2 1 1 0 0 0 0 0 0 0 0 333 0 1000 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Alex Crowl 5 7 1 4 2 1 0 1 0 1 286 571 444 0 857 0 1 1 2 1 0 0 0 1 0 0 1 0 1 4
Connor Thomas 26 6 0 1 1 0 1 0 0 1 167 333 167 333 1000 0 0 0 0 0 0 0 0 0 0 0 0 4 1 2
Connor Reynolds 28 3 1 0 1 1 0 0 0 0 333 333 500 0 1000 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1
________________
Total for Team 620 121 188 175 140 28 7 0 106 282 350 411 248 782 46 89 17 52 95 5 7 3 135 2 18 84 97 29 217

TEAM: Fielding Report

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Josh Humphrey 1 64 2 2 1 0 1 800 0 0 0 0
Cory Brietzke 2 114 34 25 6 7 13 819 0 2 1 10
Sean McKinney 4 117 23 44 6 7 13 838 0 0 0 0
Alex Klement 5 68 10 14 0 0 0 1000 0 0 0 0
Tyler McGee 6 122 17 3 4 4 8 714 0 0 0 0
Cole Nice 12 85 13 19 7 2 9 780 0 7 0 3
Nolan Winter 13 98 22 13 1 4 5 875 0 0 0 0
Alex White 14 71 11 0 2 0 2 846 0 0 0 0
Beau Brownlee 15 44 34 4 1 0 1 974 0 0 1 6
Josh Hiers 16 66 6 2 2 0 2 800 0 0 0 0
Zach Green 20 26 21 0 0 0 0 1000 0 0 0 0
Ryan Wood 21 34 3 1 3 0 3 571 0 0 0 0
Trev Buehler 31 64 51 6 5 0 5 919 0 0 0 0
Connor Burris 32 47 2 4 2 0 2 750 0 0 0 0
Dan Hopper 34 123 110 15 3 1 4 969 0 12 5 84
Keaton Leisinger 20 8 1 1 0 0 0 1000 0 0 0 0
Alex Crowl 5 14 2 4 0 1 1 857 0 0 0 0
Connor Thomas 26 14 1 7 0 0 0 1000 0 0 0 0
Connor Reynolds 28 7 0 0 0 0 0 0 0 0 0 0
________________
Total for Team 132 363 164 43 26 69 884 0 21 7 103

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW HP WP W L S AVG ERA GP CG GS Shut K/G SOS ND SO
Cory Brietzke 2 17.33 90 21 14 0 15 3 19 0 0 3 2 3 3 0 264 5.65 7 3 6 1 5.65 11 0 14
Sean McKinney 4 11.00 69 23 16 1 13 2 15 0 0 5 4 1 1 0 294 10.18 4 0 4 0 5.73 7 2 9
Alex Klement 5 14.33 106 38 22 0 18 2 24 0 0 4 3 0 3 1 286 10.74 9 0 3 0 6.35 11 0 13
Tyler McGee 6 3.00 23 10 7 0 7 2 5 0 1 1 0 0 0 0 357 16.33 1 0 0 0 7.00 1 0 3
Cole Nice 12 24.00 132 26 19 0 22 7 25 0 2 8 5 4 2 1 250 5.54 9 2 5 0 7.00 17 0 24
Nolan Winter 13 16.33 97 31 20 0 18 1 25 0 0 5 7 1 1 0 338 8.57 8 1 3 0 3.86 8 1 9
Beau Brownlee 15 8.67 44 9 4 0 3 1 13 0 0 0 0 1 1 0 317 3.23 2 1 2 0 8.08 9 0 10
Connor Burris 32 11.00 61 17 15 0 11 4 15 0 0 1 2 1 2 0 306 9.55 4 0 2 0 7.00 7 0 11
Dan Hopper 34 0.33 4 1 1 0 1 0 0 0 1 0 0 0 1 0 0 21.00 2 0 0 0 21.00 1 0 1
Keaton Leisinger 20 2.00 14 5 5 0 1 0 6 0 0 0 0 0 1 0 462 17.50 1 0 0 0 3.50 1 0 1
Alex Crowl 5 9.00 41 6 3 0 1 6 10 0 0 0 2 0 1 0 250 2.33 2 0 2 0 7.00 3 1 9
Connor Thomas 26 7.00 28 2 2 0 4 2 6 0 0 0 0 1 0 0 250 2.00 3 0 1 0 4.00 2 1 4
Connor Reynolds 28 1.00 11 7 3 0 3 1 1 0 0 0 2 0 0 0 125 21.00 1 0 0 0 7.00 0 0 1
________________
Total for Team 125.00 720 196 131 1 117 31 164 0 4 27 27 12 16 2 287 7.34 53 7 28 1 6.10 78 5 109

< Back

Created using TurboStats ProSeries